Butler Basin Huntsville, Alabama - Tennessee River Waterfront Lots, Homes, Marina and Boating Butler Basin Huntsville, Alabama - Tennessee River Waterfront Lots, Homes, Marina and Boating
| Links | Home | Location | Taylorsville Realty | Blue Ribbon Award | Specials | Contact
Topics
  • Marina News (5)

  • Butler Basin Marina

    Riverfront and river access lots located in Huntsville, Alabama on the Tennessee River. This is a gated community with waterfront, residential lots, custom and vacation homes, townhomes, lake houses, lake lots, and boat slips. Great for fishing, yachting, water recreation, boating, and water skiing.












    Properties

    Forest Knowles
    256-426 0303
    Home 256-270 8208
    Fax
    Mobile 256-426 0303
    E-mail: Click here
    Location: Click here







    Cost

    Available Homes

    Lot Status Lot Size (AC) Home Size (SF) Price
    14 Available Lot with Plans
    .74 2980 194,600
    11 Available Home
    .98 6,300 $897,300
    17 Available Lot with Plans
    0.87 5,326 SOLD
    18 Available Lot with Plans 0.49 2235 footprint for 2800-6000 SF total SOLD
    19 Available Home 0.59 4,436 SOLD
    23 Available Lot with Plans 0.32 3,200 148,000

    Available Lots

    ASKING PROMOTION
    Lot Status Size (AC) Size (SF) Appraised Price Price Sale Price
    1 SOLD 0.98 42,876 175,000.00 165,000.00
    2 .0.62 26,810 150,000.00 150,000.00 120,000.00
    3 0.62 26,811 150,000.00 150,000.00 150,000.00
    4 0.62 26,811 150,000.00 150,000.00 150,000.00
    5 0.62 26,811 150,000.00 150,000.00 150,000.00
    6 SOLD 0.63 27,361 150,000.00 150,000.00
    7 SOLD 0.66 28,612 150,000.00 150,000.00
    8 SOLD 1.25 54,457 200,000.00 200,000.00
    9 SOLD 2.01 87,760 250,000.00 250,000.00
    10 SOLD 1.13 49,333 250,000.00 250,000.00
    11 0.98 42,838 250,000.00 250,000.00 $897,300
    12 SOLD 0.87 37,915 250,000.00 250,000.00
    13 SOLD 0.79 34,486 250,000.00 250,000.00
    14 0.74 32,234 250,000.00 209,800.00 194,600.00
    15 0.72 31,167 250,000.00 250,000.00 250,000.00
    16 0.71 31,011 250,000.00 250,000.00 180,000.00
    17 SOLD 0.87 37,875 250,000.00 250,000.00
    18 SOLD 0.49 21,181 225,000.00 225,000.00
    19 SOLD 0.59 25,667 150,000.00 175,000.00
    20 0.32 13,907 140,000.00 150,000.00 150,000.00
    21 0.33 14,559 140,000.00 140,000.00 120,000.00
    22 0.34 14,700 135,000.00 140,000.00 112,000.00
    23 0.32 13,991 130,000.00 148,000.00 148,000.00
    24 0.30 12,989 125,000.00 140,000.00 140,000.00
    25 0.55 29,988 125,000.00 140,000.00 140,000.00
    26 SOLD 150,000.00 150,000.00



    Lots & Homes


    Real Time Water Levels




    Butler Basin Huntsville, Alabama - Tennessee River Waterfront Lots, Homes, Marina and Boating